İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | 20 | 33 | GBGBG | |
| 2 | Manchester City | 14 | 9 | 1 | 4 | 16 | 28 | GGMGG | |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 6 | 27 | MGGGG | |
| 4 | Chelsea | 14 | 7 | 3 | 4 | 10 | 24 | GGGBM | |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 7 | 23 | GBGMG | |
| 6 | Sunderland | 14 | 6 | 5 | 3 | 4 | 23 | BBMGB | |
| 7 | Brighton | 14 | 6 | 4 | 4 | 4 | 22 | GBGGM | |
| 8 | Manchester United | 14 | 6 | 4 | 4 | 1 | 22 | BBMGB | |
| 9 | Liverpool | 14 | 7 | 1 | 6 | 0 | 22 | GMMGB | |
| 10 | Everton | 14 | 6 | 3 | 5 | -2 | 21 | BGGMG | |
| 11 | Tottenham | 14 | 5 | 4 | 5 | 5 | 19 | MBMMB | |
| 12 | Newcastle | 14 | 5 | 4 | 5 | 1 | 19 | MMGGB | |
| 13 | Brentford | 14 | 6 | 1 | 7 | -1 | 19 | MGMGM | |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | -3 | 19 | MMBMM | |
| 15 | Fulham | 14 | 5 | 2 | 7 | -3 | 17 | GMGGM | |
| 16 | Nottingham Forest | 14 | 4 | 3 | 7 | -8 | 15 | BGGMG | |
| 17 | Leeds | 14 | 4 | 2 | 8 | -10 | 14 | MMMMG | |
| 18 | West Ham | 14 | 3 | 3 | 8 | -12 | 12 | GGBMB | |
| 19 | Burnley | 14 | 3 | 1 | 10 | -13 | 10 | MMMMM | |
| 20 | Wolves | 14 | 0 | 2 | 12 | -22 | 2 | MMMMM |
Premier League Fikstür
6 Aralık, Cumartesi
Aston Villa
15:30
Villa Park, Birmingham
Newcastle
18:00
St. James' Park, Newcastle
Bournemouth
18:00
Vitality Stadium, Bournemouth
Everton
18:00
Hill Dickinson Stadium, Liverpool
Tottenham
18:00
Tottenham Hotspur Stadium, London
Manchester City
18:00
Etihad Stadium, Manchester
Leeds
20:30
Elland Road, Leeds
7 Aralık, Pazar
Brighton
17:00
Amex Stadium, Brighton
Fulham
19:30
Craven Cottage, London
8 Aralık, Pazartesi
Wolves
23:00
Molineux Stadium, Wolverhampton